
Testimonials
"Wind River relies on VDC's embedded market research and industry analysts to offer actionable data and analysis for the company's strategic planning and opportunity analysis."
—Senior Director

Testimonials
"At QNX we value not only the quality of VDC's embedded software market research, but also the ready access to their analysts for follow-on discussions."
—Vice President of Marketing and Business Development

Testimonials
"VDC's insightful analysis and custom market research services continue to help Synopsys as they provide important guidance for our system level product decisions."
—Director, Product Marketing

Testimonials
"VDC’s unique Founding Sponsorship program – which provides us with early access to VDC’s analysts and the ability to influence the scope of the research – has been extremely valuable to us.”
—Director, Market Intelligence

Testimonials
“VDC’s accurate and reliable research on the embedded software and tools market provides a comprehensive and insightful landscape of the market, serving as invaluable input for Coverity’s strategic decision-making.”
—Chief Marketing Officer
Testimonials
“VDC Research’s in-depth reports on the embedded software and system modeling markets have consistently been valuable resources that support MathWorks analysis and strategic planning for the current and future embedded landscape.”
—MathWorks Fellow
Apply to join VDC's end-user research panel; get access to exclusive research reports and earn monetary honorariums.
EMBEDDED SOFTWARE & TOOLS MARKET INTELLIGENCE SERVICE, 2011
MARKET OPPORTUNITIES AND FORECASTS IN 2010 – 2013
Research Summary:
To Order: Please Contact: Research Sales | info@vdcresearch.com | 508.653.9000
TRACK 1: EMBEDDED SOFTWARE ENGINEERING MARKET TECHNOLOGIES & STATISTICS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Embedded / Real-Time Operating Systems | Mar 2011 | Register to view |
| 2 | Android & Linux in the Embedded Systems Market | May 2011 | Register to view |
| 3 | Mobile Operating Systems | May 2011 | Register to view |
| 4 | Virtualization for Mobile & Embedded Systems | Sep 2011 | Register to view |
| 5 | Multicore Components & Tools | Nov 2011 | Register to view |
| 6 | Safety & Security | Jan 2012 | Register to view |
| 7 | Vertical Markets & Applications | Jan 2012 | Register to view |
| 8 | Embedded Systems Market Statistics | Dec 2011 | Register to view |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 2: EMBEDDED SYSTEM ENGINEERING SURVEY DATA
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Operating Systems | Aug 2011 | Register to view |
| 2 | Development Tools | Aug 2011 | Register to view |
| 3 | Vertical Markets | Oct 2011 | Register to view |
| 4 | Regional | Oct 2011 | Register to view |
| 5 | Processor Architectures | Oct 2011 | Register to view |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
Complimentary Research Related to This Product and The Markets It Covers
| Webcasts | VDC webcasts are produced and delivered by VDC's leading analysts and provide a special opportunity to learn from their deep market knowledge. The content is drawn from recently completed research programs, and is specifically designed to provide actionable ideas and insights to industry participants. Listen to pre-recorded wecasts now, or sign up for an upcoming live event! | |
| Event Name: | Embedded Security: The Not So Secret Problem Facing Embedded Device Development | Listen Now! |
| Overview: | Security is the top of mind issue at many engineering organizations. Not only are more and more devices becoming connected, but their software functionality represents more value to end users and, in many cases, its compromise or failure can result can significant financial liabilities for OEMs. During this QuickCast, VDC's Chris Rommel focuses on one of the leading trends influencing the embedded market - the growing threat of security breaches. | |
| Date/Time: | 12/21/2011 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 11 | |
| Event Name: | When Will Virtualization Reach Tipping Point in Embedded? | Listen Now! |
| Overview: | During this QuickCast, analyst Jared Weiner discusses the emergence of virtualization in the embedded space. | |
| Date/Time: | 9/6/2011 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 12 | |
| Event Name: | Will Android Alter the Face of the Embedded Linux Market? | Listen Now! |
| Overview: | During this QuickCast, Jared Weiner, Analyst for VDC’s Embedded Software and Tools practice, discusses trends impacting the ever-changing market for Android and Linux in embedded systems. | |
| Date/Time: | 6/15/2011 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 11 | |
| Event Name: | What Do Engineers Look for in an Embedded OS? | Listen Now! |
| Overview: | During this QuickCast, Jared Weiner, Analyst for VDC’s Embedded Software and Tools practice, discusses the key factors impacting the commercial market for embedded and real-time operating systems. | |
| Date/Time: | 5/17/2011 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 8 | |
| Event Name: | Searching for the Total Size of the Embedded Software Engineering Market? | Listen Now! |
| Overview: | During this QuickCast, Steve Balacco, Director of the Embedded Software & Tools practice, discusses the key metrics used to describe the growth and health of the embedded software engineering industry. | |
| Date/Time: | 2/22/2011 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 10 | |
| Research Notes | VDC Research Notes present compelling data, insights and ideas related to our research coverage. Our Research Notes are generally focused on specific trends, issues and opportunities that are of great interest to a given market, and that have the potential to significantly impact the rate and direction of market growth. | |
| Document Title: | ANDROID: DÉJÀ VU FOR EMBEDDED SOFTWARE VENDORS? | |
| Publication Date: | Jul, 2011 | |
| Excerpt: | The use of Linux in embedded systems has continued to gain significant momentum in recent years. A technology viewed as disruptive to the embedded space in the late 90s and early 2000s, threatening to alter the status quo among embedded OS vendors, Linux served to alter the strategies of many key suppliers to this market. By 2010, the commercial market for Linux related embedded software and services had swelled to more than $140 million, according to VDC estimates. This market, which grew more than 14% over 2009, is expected to maintain a double-digit growth rate through 2013, as mounting communication and graphics requirements of embedded devices make an increasingly compelling case for embedded Linux deployments. | |
| Page Count: | 2 | |
| Registration Required? | Yes | |
| Download Now | Register | |
| Document Title: | VIRTUALIZATION OFFERS MANY POTENTIAL ADVANTAGES TO MOBILE & EMBEDDED DEVICE DEVELOPERS | |
| Publication Date: | Sep, 2011 | |
| Excerpt: | Over the last several years, Mobile and Embedded Virtualization (MEV) has emerged as a potential solution for many of the challenges facing today’s mobile and embedded developers. However, while the use of virtualization in the enterprise / IT space has generated billions in revenue for companies such as Citrix Systems and VMware, adoption in the mobile and embedded space has been limited. As software vendors focus on stimulating further adoption of MEV solutions, evangelizing the benefits of this technology has taken center stage. | |
| Page Count: | 2 | |
| Registration Required? | Yes | |
| Download Now | Register | |
| Document Title: | ENABLING ENGINEERING REQUIREMENTS IN AN INCREASINGLY COMPETITIVE EMBEDDED OPERATING SYSTEM MARKET | |
| Publication Date: | Jun, 2011 | |
| Excerpt: | Developers responding to VDC’s ongoing 2011 Embedded Engineering Survey have indicated that less than one-quarter of the devices shipped by their companies in 2010 featured a commercially licensed embedded operating system, with nearly half of all devices having shipped with either no formal OS or an OS developed in-house. This ratio can be explained in part by the specifications of the embedded systems being developed by these engineers, as many of these devices simply might not have the necessary power, connectivity, or performance requirements to justify the use of a formal, commercial operating system. Furthermore, budget constraints and heavy reliance on legacy code can create additional barriers to the use of commercial platforms, further limiting the pool of potential customers for suppliers in this space.In this increasingly competitive landscape, understanding the selection criteria and functionality requirements of embedded operating systems will be critical for vendors to meet the new functionality demands of engineers and maintain market competitiveness. | |
| Page Count: | 2 | |
| Registration Required? | Yes | |
| Download Now | Register | |
