.jpg)
Testimonials
"There are bigger market research firms out there, but no one digs into the embedded space like VDC. We rely upon their data and analysis for many of the critical market-related decisions we make."
—VP of Marketing

Testimonials
“VDC Research provides accurate and reliable data, analysis, and guidance on the embedded systems market that we use to help us identify and capture new market opportunities.”
—VP of Sales & Marketing
Testimonials
"VDC Research Group's analysts are not only domain experts, but also creative thinkers that advise us on our strategic directions in the embedded systems market."
—Director of Marketing

Testimonials
“VDC analysts are knowledgeable and disciplined in the embedded systems market. Over the years, we’ve leveraged their market intelligence and recommendations in making critical business decisions.”

Testimonials
"We rely on VDC's data, analysis, and insight as valuable input into our strategic and product planning efforts."
—Director of Marketing

Testimonials
“VDC’s syndicated reports help maintain our competitive edge, drive our global strategy and keep abreast of market trends; and the custom projects we’ve completed together guide our tactical sales & marketing efforts.”
—Global Marketing Manager

Testimonials
"VDC's deep insight into the embedded space is increasingly key as software and silicon grow ever more integrated.”
— Manager of Strategic Research, Networking Processor Division

Testimonials
“Over the past five years, VDC has provided outstanding market research to the AdvancedTCA Summit and ATCA Newsletter. They survey the markets carefully and develop insightful, consistent, and accurate analysis.”
—Technology Editor, ATCA Newsletter

Testimonials
"We rely upon VDC’s syndicated and custom research. Their analysis of the embedded market helps with making important business and strategy decisions.”
—Sr. Director
Apply to join VDC's end-user research panel; get access to exclusive research reports and earn monetary honorariums.
EMBEDDED COTS SYSTEMS IN MILITARY, AEROSPACE & DEFENSE APPLICATIONS, 2009
FIFTH EDITION
Research Summary:
To Order: Please Contact: Research Sales | info@vdcresearch.com | 508.653.9000
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | COTS Boards: North American Analysis | Oct 2009 | Register to view |
| 2 | COTS Boards: European Union Analysis | Dec 2009 | Register to view |
| 3 | COTS Systems: North American Analysis | Jan 2010 | Register to view |
| 4 | COTS Systems: European Union Analysis | Jan 2010 | Register to view |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
Complimentary Research Related to This Product and The Markets It Covers
| Research Notes | VDC Research Notes present compelling data, insights and ideas related to our research coverage. Our Research Notes are generally focused on specific trends, issues and opportunities that are of great interest to a given market, and that have the potential to significantly impact the rate and direction of market growth. | |
| Document Title: | THE EVOLVING DEFENSE ACQUISITION STRATEGY | |
| Publication Date: | Apr, 2010 | |
| Excerpt: | Formally launched in 2003, the Army’s $160 billion Future Combat Systems (FCS) program was envisioned as a way of converting 15 existing brigades into FCS Brigade Combat Teams equipped with advanced manned and unmanned vehicles linked by a comprehensive network that would permit all military branches to communicate across the battlefield. Collectively, FCS was comprised of multiple weapons systems, where the actual number changed over time (i.e., 13 in 2003 with five deferred; 18 in 2004 and then 14 in 2006). The foundation for this comprehensive 29-year program, which was designed to deliver 10,000 systems, included manned ground vehicles, unmanned systems, an enhanced secure communications network, and other related technologies and systems. | |
| Page Count: | 4 | |
| Registration Required? | Yes | |
| Download Now | Register | |
| Document Title: | KONTRON TOPS UP ITS MIL/AERO BUSINESS WITH AP LABS ACQUISITION | |
| Publication Date: | May, 2010 | |
| Excerpt: | Kontron has been on a mission to grow its embedded military/aerospace COTS business for more than two years. And why not? This high margin market offers a number of margin rich, steady growth segments. Shifting priorities in US DOD, DHS, EU and allied nation MoDs is driving demand for embedded computing, control and communications platforms such as those sold by Kontron. | |
| Page Count: | 4 | |
| Registration Required? | Yes | |
| Download Now | Register | |
| Document Title: | CURTISS-WRIGHT ACQUIRES HYBRICON | |
| Publication Date: | Jun, 2010 | |
| Excerpt: | On May 27, 2010 Curtiss-Wright Controls (Charlotte, NC) announced that it would acquire Hybricon Corporation (Ayer, MA) for US$ 19 million. Hybricon designs and manufactures custom and standard-based enclosures and electronic backplanes for defense and commercial applications. They are a packaging supplier for a number of the most popular embedded commercial-off-the-shelf (COTS) system architectures including OpenVPX, VPX, VXS, VME64X, CompactPCI, and MicroTCA. | |
| Page Count: | 6 | |
| Registration Required? | Yes | |
| Download Now | Register | |
