Testimonials
"VDC's AIDC research is a crucial resource for Intermec's strategic planning process."
—Senior Vice President of Corporate Strategy
Testimonials
“VDC can be counted on to provide objective market intelligence upon which critical business decisions can be based. They are a valued partner in AD’s market planning.”
—Executive Vice President

Testimonials
“As a leading technology market research and strategy consulting firm, VDC serves as a valuable resource for our strategic development and analysis of current and emerging opportunities.”
—VP Marketing and Channel Support

Testimonials
“The continuously evolving AIDC industry requires that we keep abreast of the latest trends and market developments to meet our customers’ requirements. VDC helps keep us at the top of our game.”
—V.P. Marketing

Testimonials
“Whether syndicated or custom, VDC’s research and insight has helped shape our barcode and rugged mobile computing strategies for the last 12 years.”
—Director of Strategic Marketing
Apply to join VDC's end-user research panel; get access to exclusive research reports and earn monetary honorariums.
STRATEGIC INSIGHTS 2013: BARCODE SOLUTIONS MARKET
Research Summary:
Barcode vendor and channel strategies are evolving beyond traditional scanning and printing. As end-users deploy consumer-grade solutions in POS and enterprise environments, mobility and wireless communications will have a significant impact on the barcode market. In addition, heavy investments in 2D imaging will push enterprises and retailers to future-proof their AutoID investments to meet emerging symbology decoding and compliance requirements. The VDC Research Group report, Strategic Insights: 2013 Barcode Solutions Market, will help technology and solution providers formulate strategies based on the most comprehensive data, analyses and insights available today.
VDC’s Barcode Solutions Market report will provide specific, actionable and granular information, both quantitative and qualitative in nature, pertaining to barcode deployment trends, market share data, competitive landscape, customer requirements and investment trends. This report will give market estimates and forecasts for 2012 – 2017 by product category, vertical market, region and distribution channel.
To Order: Please Contact: Research Sales | info@vdcresearch.com | 508.653.9000
TRACK 1: VDC VIEWS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Barcode | Jan 2013 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 2: FASTFORWARD: INSIGHT FOR LEADERS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Mobile Barcoding, The Consumer & The Retail Enterprise | Mar 2012 | Not yet available |
| 2 | Imaging Applications: Beyond the Barcode | Jun 2012 | Not yet available |
| 3 | Barcodes vs. NFC for Proximity Mobile Payments: Ongoing Rivalry or Peaceful Co-existence? | Q1 2013 | Not yet available |
| 4 | Next Generation Barcode Solutions: A Guide to Emerging Disruptive & Innovative AutoID Technologies | Q1 2013 | Not yet available |
| 5 | A Required Shift in Barcode Vendor & Channel Strategy: Transitioning from Plug-and-Play to “Plug-and-Stay” | Q1 2013 | Not yet available |
| 6 | The Impact of Consumer Grade Devices on the Handheld Barcode Scanner Market | Q2 2013 | Not yet available |
| 7 | TBD | Q3 2013 | Not yet available |
| 8 | TBD | Q4 2013 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 3: BARCODE TECHNOLOGY MARKET ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Handheld Barcode Scanners & Imagers: Vendor Analysis | Q2 2013 | Not yet available |
| 2 | Stationary Barcode Scanners & Imagers: Vendor Analysis | Q2 2013 | Not yet available |
| 3 | Thermal Barcode Printers: Vendor Analysis | Q2 2013 | Not yet available |
| 4 | Handheld Scanners & Scan Engine Quarterly Shipments (Q1, Q2, Q3 2012) | Q2 2013 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 4: BARCODE EMERGING MARKET ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | BRIC Countries (Brazil/Russia/India/China) | Q4 2013 | Not yet available |
| 2 | Next Generation Verticals & Applications | Q4 2013 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 5: BARCODE END-USER ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Handheld Barcode Scanners & Imagers: End-User Analysis | Q3 2013 | Not yet available |
| 2 | Stationary Barcode Scanners & Imagers: End-User Analysis | Q3 2013 | Not yet available |
| 3 | Thermal Barcode Printers : End-User Analysis | Q3 2013 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 6: VENDOR SPOTLIGHTS & SELECTION GUIDE
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Handheld Barcode Scanners & Imagers | Q3 2013 | Not yet available |
| 2 | Stationary Barcode Scanners & Imagers | Q3 2013 | Not yet available |
| 3 | Thermal Barcode Printers | Q3 2013 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
Complimentary Research Related to This Product and The Markets It Covers
| Webcasts | VDC webcasts are produced and delivered by VDC's leading analysts and provide a special opportunity to learn from their deep market knowledge. The content is drawn from recently completed research programs, and is specifically designed to provide actionable ideas and insights to industry participants. Listen to pre-recorded wecasts now, or sign up for an upcoming live event! | |
| Event Name: | Webinar Replay, Barcodes - The Unsung Heroes of the M2M Revolution | Listen Now! |
| Overview: | Manufacturers of barcode scanning and printing solutions have the potential to be at the forefront of the M2M revolution. Listen to the replay of our latest webinar to learn how barcodes can help your organization leverage actionable business intelligence and analytics across diverse vertical markets and installation environments. | |
| Date/Time: | 3/5/2013 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 42 | |
| Event Name: | Barcode Technology Investment - End Users' Perspective | Listen Now! |
| Overview: | As organizations look to differentiate themselves in today’s highly competitive globalized marketplace, it is becoming increasingly critical for them to elevate customer service levels within their operating environments to ensure continued customer loyalty and satisfaction. This is where barcode technologies come in. During this QuickCast, VDC’s Richa Gupta will discuss what is driving continued enterprise interest in and adoption of barcoding solutions and how end users are making their barcode technology investment decisions. | |
| Date/Time: | 12/20/2012 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 14 | |
