Testimonials
"VDC's AIDC research is a crucial resource for Intermec's strategic planning process."
—Senior Vice President of Corporate Strategy
Testimonials
“VDC can be counted on to provide objective market intelligence upon which critical business decisions can be based. They are a valued partner in AD’s market planning.”
—Executive Vice President

Testimonials
“As a leading technology market research and strategy consulting firm, VDC serves as a valuable resource for our strategic development and analysis of current and emerging opportunities.”
—VP Marketing and Channel Support

Testimonials
“The continuously evolving AIDC industry requires that we keep abreast of the latest trends and market developments to meet our customers’ requirements. VDC helps keep us at the top of our game.”
—V.P. Marketing

Testimonials
“Whether syndicated or custom, VDC’s research and insight has helped shape our barcode and rugged mobile computing strategies for the last 12 years.”
—Director of Strategic Marketing
Apply to join VDC's end-user research panel; get access to exclusive research reports and earn monetary honorariums.
STRATEGIC INSIGHTS 2013: MOBILE CUSTOMER ENGAGEMENT TECHNOLOGIES (MCET)
Research Summary:
Mobility (i.e., the use of always-connected mobile devices, typically smartphones, but also tablets, ultrabooks, etc.)—is an increasingly pervasive theme defining technology markets today. While the concept of mobility is rooted largely in consumers’ adoption of personal devices, particularly smartphones, the idea has since been broadly embraced by enterprises in all regional and vertical markets. Certainly, specific applications supported by mobile platforms, and device/solution types preferred vary considerably across different vertical markets, installation environments, regions and enterprise size, but one thing remains constant—enterprises and the customers they serve have fully embraced mobility for the numerous benefits, operational improvements and ROI opportunities it provides.
VDC’s 2013 Mobile Customer Engagement Technology (m.CET) market intelligence program will provide specific, actionable and granular information—both quantitative and qualitative in nature—pertaining to the specific markets that comprise the broader m.CET landscape, including consumer facing NFC, contactless payment, mobile receipt transaction printers, mobile payment transaction printers, mobile payment accessories and add-ons and 2D mobile barcode solutions.
Our m.CET research will include market information and forecasts pertaining to the aforementioned technologies, as well as provide detailed insight into end-user (both enterprise and consumer) perspectives on each of these solution types.
To Order: Please Contact: Research Sales | info@vdcresearch.com | 508.653.9000
TRACK 1: VDC Views
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | MCET | Jan 2013 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 2: FastForward: Insight for Leaders
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | m.Wallets & Digital Currency in 2015: Adoption Scenario Analysis | Mar 2013 | Not yet available |
| 2 | Smartphones and the Future of Self-Enabled Personal Shopping Systems | Jun 2013 | Not yet available |
| 3 | TBD | Sep 2013 | Not yet available |
| 4 | TBD | Dec 2013 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 3: MCET Market Analysis
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | NFC: Components, Devices & Customer-Facing Applications | Jun 2013 | Not yet available |
| 2 | Mobile POS Receipt & Ticket Printers | Jun 2013 | Not yet available |
| 3 | Mobile POS Transaction-Enabling Technologies for Retail, Hospitality & Transit Personnel | Sep 2013 | Not yet available |
| 4 | Mobile Device POS Transaction Accessories for Retail, Hospitality & Transit Personnel | Sep 2013 | Not yet available |
| 5 | Mobile Commerce & Payment: Customer Attitudes, Acceptance & Requirements | Dec 2013 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 4: Vendor Spotlights & Selection Guide
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | NFC: Components, Devices & Customer-Facing Applications | Sep 2013 | Not yet available |
| 2 | Mobile POS Receipt & Ticket Printers | Sep 2013 | Not yet available |
| 3 | Mobile POS Transaction-Enabling Technologies for Retail, Hospitality & Transit Personnel | Dec 2013 | Not yet available |
| 4 | Mobile Device POS Transaction Accessories for Retail, Hospitality & Transit Personnel | Dec 2013 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
Complimentary Research Related to This Product and The Markets It Covers
| Research Notes | VDC Research Notes present compelling data, insights and ideas related to our research coverage. Our Research Notes are generally focused on specific trends, issues and opportunities that are of great interest to a given market, and that have the potential to significantly impact the rate and direction of market growth. | |
| Document Title: | Dining/Restaurants Could Put More Sizzle in the mPOS Market | |
| Publication Date: | Oct, 2012 | |
| Excerpt: | Despite rapidly increasing usage in retail, mobile POS (mPOS) solutions have yet to gain widespread adoption in other verticals, including the dining/restaurant sub-verticals within hospitality. In retail, mPOS has proven itself to be a valuable tool and is now an important component of many merchants’ broader front-end solutions. To date, a diverse group of merchants including Lowes, Sam’s Club and Nordstrom use mPOS to achieve a range of strategic objectives with empowering employees, increasing labor efficiency and productivity, and improving a host of customer-service related metrics leading the list. VDC believes many of the same strategic opportunities (and others unique to the vertical) exist in hospitality, particularly within restaurants.However, restaurant operators (of any format or establishment type) have yet to adopt mPOS with the same enthusiasm demonstrated by some retailers. | |
| Page Count: | 3 | |
| Registration Required? | Yes | |
| Download Now | Register | |
