Testimonials
"VDC's AIDC research is a crucial resource for Intermec's strategic planning process."
—Senior Vice President of Corporate Strategy
Testimonials
“VDC can be counted on to provide objective market intelligence upon which critical business decisions can be based. They are a valued partner in AD’s market planning.”
—Executive Vice President

Testimonials
“As a leading technology market research and strategy consulting firm, VDC serves as a valuable resource for our strategic development and analysis of current and emerging opportunities.”
—VP Marketing and Channel Support

Testimonials
“The continuously evolving AIDC industry requires that we keep abreast of the latest trends and market developments to meet our customers’ requirements. VDC helps keep us at the top of our game.”
—V.P. Marketing

Testimonials
“Whether syndicated or custom, VDC’s research and insight has helped shape our barcode and rugged mobile computing strategies for the last 12 years.”
—Director of Strategic Marketing
Apply to join VDC's end-user research panel; get access to exclusive research reports and earn monetary honorariums.
RFID BUSINESS PLANNING SERVICE, 2011
MARKET OPPORTUNITIES AND FORECASTS IN 2011-2015
Research Summary:
To Order: Please Contact: Research Sales | info@vdcresearch.com | 508.653.9000
TRACK 1: RFID TECHNICAL ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Transponders, ICs & Inlays | Jun 2011 | Register to view |
| 2 | Readers & Interrogators | Jun 2011 | Register to view |
| 3 | Printers/Encoders & Applicators | Aug 2011 | Register to view |
| 4 | EPC UHF Solutions | Aug 2011 | Register to view |
| 5 | Contactless Smartcard Solutions | Sep 2011 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 2: RFID VERTICAL MARKET ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | RFID in Retail | Sep 2011 | Register to view |
| 2 | CPG Supply Chain | Sep 2011 | Not yet available |
| 3 | Transportation/Distribution | Sep 2011 | Register to view |
| 4 | Pharmaceutical | Sep 2011 | Not yet available |
| 5 | Health Care | Dec 2011 | Register to view |
| 6 | Government | Sep 2011 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 3: RFID APPLICATION ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Asset Tracking | Oct 2011 | Not yet available |
| 2 | Supply Chain Management | Oct 2011 | Not yet available |
| 3 | Security/Access Control | Oct 2011 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 4: RFID DISTRIBUTION CHANNEL ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Global Distribution Channel Analysis | Oct 2011 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
Complimentary Research Related to This Product and The Markets It Covers
| Webcasts | VDC webcasts are produced and delivered by VDC's leading analysts and provide a special opportunity to learn from their deep market knowledge. The content is drawn from recently completed research programs, and is specifically designed to provide actionable ideas and insights to industry participants. Listen to pre-recorded wecasts now, or sign up for an upcoming live event! | |
| Event Name: | What’s Driving Growth in the RFID Hardware Market? | Listen Now! |
| Overview: | During this QuickCast, VDC’s Drew Nathanson will discuss the current and future state of the RFID hardware market and the factors leading to the market’s high-growth forecast. | |
| Date/Time: | 5/23/2011 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 13 | |
| Event Name: | The RFID End-User in 2011: Why 2011 Will be Another Big Year for RFID | Listen Now! |
| Overview: | During this webcast, Drew Nathanson, Director of Research Operations at VDC Research, discusses how the RFID end-user community has changed in recent years, how the perception of the technology has shifted and why that will translate into an expected 64% increase in RFID budgets for 2011. | |
| Date/Time: | 2/17/2011 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 11 min | |
| Event Name: | Barcode and RFID - Market Update & 2011 Outlook | Listen Now! |
| Overview: | During this webcast, Tom Wimmer and Drew Nathanson updated their analyses on the RFID and Barcode markets and highlight the issues, forces and trends expected to be most influential to near- and longer-term market growth. Topics of discussion included: updated RFID and Barcode analyses; VDC expectations for 2011; and VDC’s AIDC Market Intelligence Planning Services. | |
| Date/Time: | 11/17/2010 1:00 p.m. EST (Recording Available. Click Link Above to View/Listen) | |
| Length: | 60 | |
| Research Notes | VDC Research Notes present compelling data, insights and ideas related to our research coverage. Our Research Notes are generally focused on specific trends, issues and opportunities that are of great interest to a given market, and that have the potential to significantly impact the rate and direction of market growth. | |
| Document Title: | The Global Market for Gen2 UHF Hardware | |
| Publication Date: | Apr, 2011 | |
| Excerpt: | The total market for Gen2 UHF hardware – transponders, readers and printers – in 2010 was $354 Million, up more than 140% from 2009. VDC expects the Gen2 UHF hardware market to grow at a CAGR (Compounded Annual Growth Rate) of nearly 60% through 2015, approaching $3.7 Billion. Although the hardware for LF and HF markets account for more than 2/3 of the total RFID hardware revenues ($456.2 M and $1.2B respectively), their growth rates are much lower (4.9% and 18.4% respectively) for the same period. The Gen2 UHF hardware market represented about 14% of the total RFID hardware market in 2010; However by 2015, this market will account for nearly 47% of total global hardware revenues – more than LF and HF combined. | |
| Page Count: | 1 | |
| Registration Required? | Yes | |
| Download Now | Register | |
| Document Title: | EPC Hardware Markets Experiencing Triple Digit Growth | |
| Publication Date: | May, 2011 | |
| Excerpt: | The EPC market is finally exhibiting the type of growth that most were anticipating to happen years ago. VDC Research believes that while retail will remain an important vertical for suppliers, growth in non-retail applications will offer suppliers new opportunities to expand their market footprint. | |
| Page Count: | 2 | |
| Registration Required? | Yes | |
| Download Now | Register | |
