Testimonials
"VDC's AIDC research is a crucial resource for Intermec's strategic planning process."
—Senior Vice President of Corporate Strategy
Testimonials
“VDC can be counted on to provide objective market intelligence upon which critical business decisions can be based. They are a valued partner in AD’s market planning.”
—Executive Vice President

Testimonials
“As a leading technology market research and strategy consulting firm, VDC serves as a valuable resource for our strategic development and analysis of current and emerging opportunities.”
—VP Marketing and Channel Support

Testimonials
“The continuously evolving AIDC industry requires that we keep abreast of the latest trends and market developments to meet our customers’ requirements. VDC helps keep us at the top of our game.”
—V.P. Marketing

Testimonials
“Whether syndicated or custom, VDC’s research and insight has helped shape our barcode and rugged mobile computing strategies for the last 12 years.”
—Director of Strategic Marketing
Apply to join VDC's end-user research panel; get access to exclusive research reports and earn monetary honorariums.
BARCODE SOLUTIONS MARKET INTELLIGENCE SERVICE, 2011
MARKET OPPORTUNITIES AND FORECASTS IN 2011-2015
Research Summary:
To Order: Please Contact: Research Sales | info@vdcresearch.com | 508.653.9000
TRACK 1: SUPPLY-SIDE ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Handheld Scanners | Jun 2011 | Register to view |
| 2 | Stationary Scanners | Jul 2011 | Register to view |
| 3 | Barcode Printers | Jun 2011 | Register to view |
| 4 | Barcode Printer Consumables | Sep 2011 | Register to view |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 2: DEMAND-SIDE ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Americas | Nov 2011 | Register to view |
| 2 | EMEA | Nov 2011 | Register to view |
| 3 | Asia-Pacific | Dec 2011 | Not yet available |
| 4 | Global Overview | Dec 2011 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 3: VERTICAL MARKET ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Industrial/Manufacturing | Nov 2011 | Register to view |
| 2 | Transportation/Logistics | Dec 2011 | Register to view |
| 3 | Government | Dec 2011 | Register to view |
| 4 | Retail In-Store | Dec 2011 | Register to view |
| 5 | Health Care Services | Dec 2011 | Register to view |
| 6 | Commercial Services | Dec 2011 | Register to view |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
TRACK 4: DISTRIBUTION CHANNEL ANALYSIS
| Topic Number | Topic Title | Publication Date | Complimentary Executive Brief |
|---|---|---|---|
| 1 | Global Distribution Channel Analysis | Dec 2011 | Not yet available |
| Custom Data Cuts and Analyses Available. Contact Us For Details. | |||
Complimentary Research Related to This Product and The Markets It Covers
| Webcasts | VDC webcasts are produced and delivered by VDC's leading analysts and provide a special opportunity to learn from their deep market knowledge. The content is drawn from recently completed research programs, and is specifically designed to provide actionable ideas and insights to industry participants. Listen to pre-recorded wecasts now, or sign up for an upcoming live event! | |
| Event Name: | Growth Drivers in the 2D Imaging Market | Listen Now! |
| Overview: | During this QuickCast, VDC’s Tom Wimmer discusses the current and future state of the 2D imaging solutions market. | |
| Date/Time: | 7/25/2011 ON DEMAND (Recording Available. Click Link Above to View/Listen) | |
| Length: | 12 min | |
| Event Name: | What’s Driving Growth in the Barcode Hardware Market? | Listen Now! |
| Overview: | During this QuickCast, VDC’s Director of Barcode and Symbologies, Tom Wimmer, discusses some of the key factors that drove swift growth and continue to positively impact the barcode hardware market today. | |
| Date/Time: | 6/21/2011 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 14 | |
| Event Name: | Why Emerging Apps Will Take Center Stage for Barcode End-Users | Listen Now! |
| Overview: | During this QuickCast, VDC’s Tom Wimmer discusses how end-user requirements of barcode solutions are changing, and how these changes will influence demand in 2011 and beyond. | |
| Date/Time: | 3/18/2011 N/A (Recording Available. Click Link Above to View/Listen) | |
| Length: | 10 | |
| Event Name: | Barcode and RFID - Market Update & 2011 Outlook | Listen Now! |
| Overview: | During this webcast, Tom Wimmer and Drew Nathanson updated their analyses on the RFID and Barcode markets and highlight the issues, forces and trends expected to be most influential to near- and longer-term market growth. Topics of discussion included: updated RFID and Barcode analyses; VDC expectations for 2011; and VDC’s AIDC Market Intelligence Planning Services. | |
| Date/Time: | 11/17/2010 1:00 p.m. EST (Recording Available. Click Link Above to View/Listen) | |
| Length: | 60 | |
| Research Notes | VDC Research Notes present compelling data, insights and ideas related to our research coverage. Our Research Notes are generally focused on specific trends, issues and opportunities that are of great interest to a given market, and that have the potential to significantly impact the rate and direction of market growth. | |
| Document Title: | End-Users Increasing AIDC Budgets in 2011 | |
| Publication Date: | Mar, 2011 | |
| Excerpt: | In our most recent QuickCast, “Why Emerging Apps Will Take Center Stage for Barcode End-Users,” we explored four common trends impacting demand for barcode systems in all vertical markets: A natural complement to the common trends above is an exploration of how budget allocation varies by vertical market, and which applications are receiving the strongest investment consideration. Each year, VDC surveys users of AIDC technologies (i.e., handheld scanners, stationary scanners, barcode printers, barcode printer consumables) to learn about their current and planned investments and to understand how budget allocation is changing, amongst other topics. While end-user budgets for barcode systems declined by 53% in 2009 as a result of the recession, we’re now seeing increased AIDC budget allocation in every primary vertical market. | |
| Page Count: | 2 | |
| Registration Required? | Yes | |
| Download Now | Register | |
| Document Title: | Decoding the Rapid Migration to 2D Imaging | |
| Publication Date: | Aug, 2011 | |
| Excerpt: | VDC’s latest research on data capture technologies indicates the demand for 2D imaging increased significantly in 2010 and is expected to outpace all other barcode data capture technologies through 2015. This forecast, based on primary research from the supply-side, channel and end-user communities, is occurring across all regions and mobile and fixed position scanners and scan engines. Although this trend was noted several years ago, it has only recently taken a significant turn upward. | |
| Page Count: | 2 | |
| Registration Required? | Yes | |
| Download Now | Register | |
